Tuesday August 2, 2011 2 02 /08 /Ao C /2011 07:15 fifth plus classification of the jockeys dish 2011 at August 4 in the morning





Stephan Pasquier Champion of France of the Jockeys 2010
Suspense lasted until the end. Only three points and half separated Stephan Pasquier and Olivier Peslier with the classification from the Championship of France of the Jockeys before the Quinté+ last of dish of the year 2010.
return has pronos cadasson
Races 2011 Row | Evol | Name | Points | 1st | 2nd | 3rd | 4th | 5th | 1

C.SOUMILLON 116 6 5 3 2 4 2

S.PASQUIER 97 4 5 3 3 3 3

T.THULLIEZ 96 3 2 5 6 8 4

O.PESLIER 95 5 5 2 1 2 5

M.GUYON 92 3 3 6 4 4 6

T.JARNET 79 3 4 3 3 2 7

I.MENDIZABAL 78 3 4 2 4 2 8

CP.LEMAIRE 78 3 1 5 6 2 9

A.CRASTUS 70 2 3 5 2 3 10

R.THOMAS 69 2 3 4 3 3 11

G.BENOIST 68 2 4 3 4 0 12

PC.BOUDOT 65 4 1 3 1 2 13

J.VICTOIRE 62 4 2 0 2 2 14

A.BADEL 61 1 4 4 3 1 15

D.BOEUF 57 1 2 3 5 4 16

F.PRAT 54 3 1 1 2 4 17

+2 S.RUIS 52 2 2 2 2 3 18

-1 D.BONILLA 51 2 1 2 3 4 19

-1 M.BARZALONA 51 1 4 3 1 1 20

G.MOSSE 43 2 3 0 1 1 21

F.VERON 34 2 1 2 0 0 22

F.LEFEBVRE 30 2 0 2 0 1 23

F.BLONDEL 30 1 1 2 2 0 24

R.MARCHELLI 28 1 2 1 0 1 25

S.MAILLOT 24 0 2 2 0 2 26

G.MASURE 21 1 0 1 1 2 27

Y.LETONDEUR 20 2 0 0 0 0 28

A.FOUASSIER 16 1 1 0 0 0 29

T.BACHELOT 16 1 0 0 2 0 30

A.SAMSON 15 1 0 0 1 1 30

J.CABRE 15 1 0 0 1 1 32

F.SPANU 14 1 0 1 0 0 33

T.PICCONE 14 0 2 0 0 1 34

T.HUET 14 0 1 1 0 2 35

D.BREUX 10 1 0 0 0 0 35

JB.EYQUEM 10 1 0 0 0 0 35

N.COUTREAU 10 1 0 0 0 0 38

A.SUBORICS 9 0 1 0 1 0 39

A.LEMAITRE 7 0 0 0 1 2 40

B.RABALLAND 6 0 1 0 0 0 40

E.DELBARBA 6 0 1 0 0 0 40

G.CARTER 6 0 1 0 0 0 43

-1 FX.BERTRAS 6 0 0 0 2 0 44

-1 ALEX.ROUSSEL 5 0 0 0 1 1 45

-1 A.HAMELIN 4 0 0 1 0 0 45

-1 RL.MOORE 4 0 0 1 0 0 47

-1 J.BENSIMON 3 0 0 0 1 0 47

-1 W.BUICK 3 0 0 0 1 0 47

-1 W.SARAIVA 3 0 0 0 1 0 50

-1 JB.HAMEL 2 0 0 0 0 1 50

-1 KF.FALLON 2 0 0 0 0 1 50

-1 REMI.CAMPOS 2 0 0 0 0 1 50

-1 V.VION 2 0 0 0 0 1
Partners
No comments:
Post a Comment